Record: Overall Home Away Neutral
All Games (18-6) (6-3) (11-2) (1-1)
Conference (8-2) (4-1) (4-1) (0-0)
Non-Conference (10-4) (2-2) (7-1) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Brandon WILLIAMS 24 9 345 14.4 30 74 .405 4 9 .444 29 49 .592 13 28 41 1.7 33 53 39 1 29 93 3.9
4    Keith CLEMENTS 10 2 76 7.6 17 39 .436 7 21 .333 1 4 .250 5 12 17 1.7 11 11 11 0 6 42 4.2
5    Tre' MOORE 23 3 210 9.1 25 87 .287 10 48 .208 8 23 .348 13 17 30 1.3 21 24 22 1 22 68 3.0
11    Spencer MIMS 24 2 132 5.5 22 49 .449 1 1 1.00 8 15 .533 23 19 42 1.8 20 3 16 3 8 53 2.2
14    Jordan BAZILE 22 20 452 20.6 119 263 .452 85 181 .470 63 75 .840 21 30 51 2.3 35 34 43 0 47 386 17.5
15    Justin SCHEIBENZUBER 7 1 41 5.8 9 16 .563 2 8 .250 2 4 .500 3 9 12 1.7 6 3 5 1 4 22 3.1
15    AD WHITE 8 0 17 2.1 2 5 .400 1 3 .333 0 0 .000 1 0 1 0.1 2 2 2 0 0 5 0.6
20    Devin BARTLETT 23 2 280 12.2 32 95 .337 3 39 .077 23 31 .742 14 25 39 1.7 41 52 44 0 22 90 3.9
22    Travis TRICE 24 23 555 23.1 117 315 .371 45 149 .302 80 103 .777 13 55 68 2.8 46 136 52 2 43 359 15.0
24    Lamar MALLORY 23 20 398 17.3 82 120 .683 0 2 .000 47 73 .644 68 117 185 8.0 57 26 24 17 27 211 9.2
32    Dominique FOWLER 22 20 351 15.9 48 87 .552 0 1 .000 30 61 .492 72 76 148 6.7 63 10 17 18 10 126 5.7
33    Markus CRIDER 24 20 534 22.2 104 215 .484 10 33 .303 48 88 .545 56 91 147 6.1 54 81 64 21 39 266 11.1
34    Mark PIERCE 24 3 215 8.9 27 55 .491 1 2 .500 4 7 .571 19 36 55 2.3 24 2 13 0 4 59 2.5
40    Jack ARNOLD 7 2 53 7.6 5 10 .500 0 0 .000 2 4 .500 6 11 17 2.4 19 0 5 0 3 12 1.7
40    Justen HOLLINS 5 0 22 4.3 3 4 .750 1 1 1.00 2 2 1.00 3 4 7 1.4 5 3 4 1 3 9 1.8
42    Malcolm PITTMAN 4 0 8 2.0 3 6 .500 0 2 .000 0 0 .000 0 2 2 0.5 1 0 0 0 0 6 1.5
44    Jason BITSKO 3 0 7 2.5 0 0 .000 0 0 .000 0 0 .000 0 1 1 0.3 0 0 1 0 0 0 0.0
44    Marshall PETERSON 1 0 3 2.8 1 2 .500 0 1 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 2 2.0
TEAM 40 62 102 2

WAYNE 24 3698 646 1442 .448 170 501 .339 347 539 .644 370 595 965 40.2 440 440 364 65 267 1809 75.4

Opponents 24 3696 481 1169 .411 78 305 .256 294 447 .658 191 503 694 28.9 431 238 453 43 143 1334 55.6


TEAM STATISTICS WAY OPP

SCORING 1809 1334
Points per game 75.4 55.6
Scoring margin 19.8 -
FIELD GOALS-ATT 646-1442 481-1169
Field goal pct .448 .411
3 POINT FG-ATT 170-501 78-305
3-point FG pct .339 .256
3-pt FG made per game 7.1 3.3
FREE THROWS-ATT 347-539 294-447
Free throw pct .644 .658
REBOUNDS 965 694
Rebounds per game 40.2 28.9
Rebounding margin 11.3 -
ASSISTS 440 238
Assists per game 18.3 9.9
TURNOVERS 364 453
Turnovers per game 15.2 18.9
Turnover margin -3.7 -
Assist / turnover ratio 1.2 0.5
STEALS 267 143
Steals per game 11.1 6.0
BLOCKS 65 43
Blocks per game 2.7 1.8
ATTENDANCE 4000 500
Home games-Avg/Game 9-444 13-38
Neutral site-Avg/Game - 2-0

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 283 340 341 425 14 1403
WAYNE 409 446 447 498 9 1809


Date Opponent Score W L Record Attend

12/09/08 h LEBANON 67-69 L 0
12/12/08 * a FAIRMONT 72-60 W 0
12/13/08 a ALTER 67-48 W 0
12/19/08 * h SPRINGFIELD 80-72 W 0
12/20/08 a BELMONT 83-58 W 0
12/27/08 a MIAMISBURG 102-41 W 0
01/06/09 a PIQUA 100-52 W 6-1 500
01/09/09 * h CENTERVILLE 52-57 L 6-2 2500
01/15/09 h FUTURE PREP 100-58 W 0
01/16/09 * a NORTHMONT 71-54 W 0
01/19/09 h FINDLAY PREP 62-66 L 8-3 1500
01/23/09 * a BEAVERCREEK 57-53 W 9-3 0
01/30/09 * h FAIRMONT 61-56 W 10-3 0
01/31/09 a BG 78-69 W 12-2 0
02/06/09 * a SPRINGFIELD 75-40 W 0
02/10/09 * a CENTERVILLE 58-61 L 0
02/13/09 * h NORTHMONT 60-57 W 13-4 0
02/15/09 a DUNBAR 73-78 OT L 0
02/17/09 h TROY 86-65 W 3-16 0
02/20/09 * h BEAVERCREEK 93-46 W 3-17 0
02/23/09 n BELMONT 85-71 W 16-5 0
03/03/09 a BEAVERCREEK 78-53 W 16-5 0
03/07/09 a FAIRBORN 85-51 W 17-5 0
03/14/09 n LASALLE 64-68 L 22-2 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD